General Terms
- No trading commissions;
- Leverage from 1:100 to 1:1;
- 1 lot = 100 000 currency units;
- Minimum trade size – 0.01 lot (1000 currency units);
- Automatic and instant order execution without dealer intervention;
- Stop and Limit orders do not guarantee an execution price. Execution depends on the current market conditions.
- No requirement for a minimal distance from market price for pending orders;
- Trading with Expert Advisors is allowed;
- Automatic stop out of positions if the account balance reaches 50% of margin requirement. Closure starts from the position with the largest loss;
- Upon the presence of market gaps, activated pending orders will be executed at the best available price at that moment;
- The charts in the platform are indicative. It is possible that during a time of unforeseen/dynamic/volatile market conditions the price may differ from the market quote, at which you can execute a trade.
Key Information Documents
Spread, margin, swap rates and trading hours
Currency pair | Description | Size of 1 lot | Target spread in pips | Margin | Swap short | Swap long | Trading hours Monday-Friday (GMT) |
AUDCAD.fx | Australian Dollar / Canadian Dollar | 100 000 | 1.1 | 5% | 0.072 | -3.258 | 21:05 – 20:55 |
AUDCHF.fx | Australian Dollar / Swiss Franc | 100 000 | 1.1 | 5% | -5.19 | 2.27 | 21:05 – 20:55 |
AUDJPY.fx | Australian Dollar / Japanese Yen | 100 000 | 0.9 | 5% | -698.9 | 302.1 | 21:05 – 20:55 |
AUDNZD.fx | Australian Dollar / New Zealand Dollar | 100 000 | 1.6 | 5% | -0.733 | -3.203 | 21:05 – 20:55 |
AUDUSD.fx | Australian Dollar / US Dollar | 100 000 | 0.8 | 5% | -0.013 | -2.273 | 21:05 – 20:55 |
CADCHF.fx | Canadian Dollar / Swiss Franc | 100 000 | 1.1 | 3.33% | -7.351 | 3.799 | 21:05 – 20:55 |
CADJPY.fx | Canadian Dollar / Japanese Yen | 100 000 | 1.3 | 3.33% | -980.7 | 528.3 | 21:05 – 20:55 |
CHFJPY.fx | Swiss Franc / Japanese Yen | 100 000 | 1.3 | 3.33% | -249.6 | -328.6 | 21:05 – 20:55 |
EURAUD.fx | Euro / Australian Dollar | 100 000 | 1.4 | 5% | 4.907 | -9.663 | 21:05 – 20:55 |
EURCAD.fx | Euro / Canadian Dollar | 100 000 | 1.2 | 3.33% | 6.907 | -11.153 | 21:05 – 20:55 |
EURCHF.fX | Euro / Swiss Franc | 100 000 | 1.2 | 3.33% | -2.752 | -1.522 | 21:05 – 20:55 |
EURGBP.fx | Euro / British Pound | 100 000 | 0.8 | 3.33% | 2.262 | -5.778 | 21:05 – 20:55 |
EURHKD.fx | Euro / Hong Kong Dollar | 100 000 | 5.4 | 10% | 11.441 | -43.679 | 21:05 – 20:55 |
EURHUF.fx | Euro / Hungarian Forint | 100 000 | 9.5 | 5% | 8843.6 | -12090.4 | 21:05 – 20:55 |
EURJPY.fx | Euro / Japanese Yen | 100 000 | 1.00 | 3.33% | -262.6 | -173.3 | 21:05 – 20:55 |
EURNOK.fx | Euro / Norwegian Krone | 100 000 | 13.3 | 5% | 18.541 | -52.27 | 21:05 – 20:55 |
EURNZD.fx | Euro / New Zealand Dollar | 100 000 | 3.2 | 5% | 7.276 | -12.574 | 21:05 – 20:55 |
EURPLN.fx | Euro / Polish Zloty | 100 000 | 7.3 | 5% | 61.248 | -99.613 | 21:05 – 20:55 |
EURSEK.fx | Euro / Swedish Krona | 100 000 | 12.3 | 5% | 1.375 | -36.105 | 21:05 – 20:55 |
EURSGD.fx | Euro / Singaporean Dollar | 100 000 | 2.2 | 5% | 4.349 | -10.061 | 21:05 – 20:55 |
EURTRY.fx | Euro / New Turkish Lira | 100 000 | 10.4 | 10% | 799.542 | -1195.234 | 21:05 – 20:55 |
EURUSD.fx | Euro / US Dollar | 100 000 | 0.7 | 3.33% | 4.906 | -8.554 | 21:05 – 20:55 |
GBPAUD.fx | British Pound /Australian Dollar | 100 000 | 1.8 | 5% | -2.491 | -3.211 | 21:05 – 20:55 |
GBPCAD.fx | British Pound /Canadian Dollar | 100 000 | 2.0 | 3.33% | 0.672 | -5.868 | 21:05 – 20:55 |
GBPCHF.fx | British Pound / Swiss Franc | 100 000 | 1.5 | 3.33% | -8.323 | 4.247 | 21:05 – 20:55 |
GBPJPY.fx | British Pound / Japanese Yen | 100 000 | 1.4 | 3.33% | -1097.5 | 579 | 21:05 – 20:55 |
GBPNZD.fx | British Pound / New Zealand Dollar | 100 000 | 4.2 | 5% | -0.655 | -5.785 | 21:05 – 20:55 |
GBPUSD.fx | British Pound / US Dollar | 100 000 | 0.8 | 3.33% | 0.326 | -4.134 | 21:05 – 20:55 |
NOKJPY.fx | Norwegian Krone / Japanese Yen | 100 000 | 20 | 5% | -77.276 | 30.712 | 21:05 – 20:55 |
NOKSEK.fx | Norwegian Krone / Swedish Krona | 100 000 | 4.3 | 5% | -3.694 | -0.044 | 21:05 – 20:55 |
NZDCAD.fx | New Zealand Dollar / Canadian Dollar | 100 000 | 3.8 | 5% | -0.778 | -2.018 | 21:05 – 20:55 |
NZDCHF.fx | New Zealand Dollar / Swiss Franc | 100 000 | 1.6 | 5% | -5.365 | 2.685 | 21:05 – 20:55 |
NZDJPY.fx | New Zealand Dollar / Japanese Yen | 100 000 | 1.3 | 5% | -727.2 | 363.3 | 21:05 – 20:55 |
NZDUSD.fx | New Zealand Dollar / US Dollar | 100 000 | 1.1 | 5% | -0.682 | -1.352 | 21:05 – 20:55 |
SEKJPY.fx | Swedish Krona / Japanese Yen | 100 000 | 30 | 5% | -50.005 | 6.642 | 21:05 – 20:55 |
TRYJPY.fx | Turkish Lira / Japanese Jen | 100 000 | 1.5 | 5% | -524.5 | 283.5 | 21:05 – 20:55 |
USDCAD.fx | US Dollar / Canadian Dollar | 100 000 | 1.1 | 3.33% | -1.844 | -2.564 | 21:05 – 20:55 |
USDCHF.fx | US Dollar / Swiss Franc | 100 000 | 1.0 | 3.33% | -8.598 | 5.382 | 21:05 – 20:55 |
USDHKD.fx | US Dollar / Hong Kong Dollar | 100 000 | 1.7 | 10% | -40.835 | 9.335 | 21:05 – 20:55 |
USDHUF.fx | US Dollar / Hungarian Forint | 100 000 | 11.4 | 5% | 5811.5 | -9471.6 | 21:05 – 20:55 |
USDJPY.fx | US Dollar / Japanese Yen | 100 000 | 0.8 | 3.33% | -1230.2 | 657.8 | 21:05 – 20:55 |
USDMXN.fx | US Dollar / Mexican Peso | 100 000 | 13.1 | 5% | 311.734 | -384.387 | 21:05 – 20:55 |
USDNOK.fx | US Dollar / Norwegian Krone | 100 000 | 9.6 | 5% | -46.961 | 13.139 | 21:05 – 20:55 |
USDPLN.fx | US Dollar / Polish Zloty | 100 000 | 7.3 | 5% | 18.457 | -71.164 | 21:05 – 20:55 |
USDRUB.fx | US Dollar / Russian Rouble | 100 000 | 15 | 5% | -48.86 | -138.48 | 21:05 – 20:55 |
USDSEK.fx | US Dollar / Swedish Krona | 100 000 | 10.1 | 5% | -66.125 | 32.154 | 21:05 – 20:55 |
USDSGD.fx | US Dollar / Singaporean Dollar | 100 000 | 1.1 | 5% | -4.93 | -0.64 | 21:05 – 20:55 |
USDTRY.fx | US Dollar / Turkish Lira | 100 000 | 11.6 | 10% | 425.714 | -787.648 | 21:05 – 20:55 |
XAGCHF.fx | Silver / Swiss Franc | 5 000 | 0.6 | 10% | -5.606 | 0.829 | 22:00 – 20:55 |
XAGEUR.fx | Silver / Euro | 5 000 | 0.13 | 10% | -5.54 | -0.155 | 22:00 – 20:55 |
XAGUSD.fx | Silver / US Dollar | 5 000 | 0.52 | 10% | 1.301 | -7.125 | 22:00 – 20:55 |
XAUEUR.fx | Gold / Euro | 100 | 0.25 | 5% | -3.499 | -2.967 | 22:00 – 20:55 |
XAUUSD.fx | Gold / US Dollar | 100 | 0.16 | 5% | 8.047 | -15.603 | 22:00 – 20:55 |
XPDUSD.fx | Palladium / US Dollar | 100 | 2.93 | 5% | 4.335 | -16.349 | 22:00 – 20:55 |
XPTUSD.fx | Platinum / US Dollar | 100 | 0.58 | 5% | 0.173 | -8.448 | 22:00 – 20:55 |
* Swap is in quote (second) currency per 1 lot
- During periods of low liquidity or high market volatility it is possible the spread to be widened in correspondence to market conditions.
- Swap rates, also known as overnight or rollover rates, are debits or credits, either earned or paid for holding a position overnight. ELANA Trading settles overnight positions at 21:00 GMT using the swap rates in table above.
- Triple swap is applied on Wednesday to roll the position over the weekend.
Get Started with FOREX359
Download the mobile trading platform for iPhone/iPad and Android
Follow our Mobile Application Installation Guide
