General Terms
- No trading commissions;
- Leverage from 1:100 to 1:1;
- 1 lot = 100 000 currency units;
- Minimum trade size – 0.01 lot (1000 currency units);
- Automatic and instant order execution without dealer intervention;
- Stop and Limit orders do not guarantee an execution price. Execution depends on the current market conditions.
- No requirement for a minimal distance from market price for pending orders;
- Trading with Expert Advisors is allowed;
- Automatic stop out of positions if the account balance reaches 50% of margin requirement. Closure starts from the position with the largest loss;
- Upon the presence of market gaps, activated pending orders will be executed at the best available price at that moment;
- The charts in the platform are indicative. It is possible that during a time of unforeseen/dynamic/volatile market conditions the price may differ from the market quote, at which you can execute a trade.
Key Information Documents
Spread, margin, swap rates and trading hours
Currency pair | Description | Size of 1 lot | Target spread in pips | Margin | Swap short | Swap long | Trading hours Monday-Friday (GMT) |
---|---|---|---|---|---|---|---|
AUDCAD.fx | Australian Dollar / Canadian Dollar | 100 000 | 0.9 | 5% | -1.466 | -1.346 | 21:05 – 20:55 |
AUDCHF.fx | Australian Dollar / Swiss Franc | 100 000 | 0.5 | 5% | -6.717 | 3.673 | 21:05 – 20:55 |
AUDJPY.fx | Australian Dollar / Japanese Yen | 100 000 | 0.9 | 5% | -1353.6 | 950.3 | 21:05 – 20:55 |
AUDNZD.fx | Australian Dollar / New Zealand Dollar | 100 000 | 0.8 | 5% | 0.622 | -4.129 | 21:05 – 20:55 |
AUDUSD.fx | Australian Dollar / US Dollar | 100 000 | 0.4 | 5% | 0.799 | -3.001 | 21:05 – 20:55 |
CADCHF.fx | Canadian Dollar / Swiss Franc | 100 000 | 0.6 | 3.33% | -7.315 | 3.985 | 21:05 – 20:55 |
CADJPY.fx | Canadian Dollar / Japanese Yen | 100 000 | 1.2 | 3.33% | -1475 | 1035 | 21:05 – 20:55 |
CHFJPY.fx | Swiss Franc / Japanese Yen | 100 000 | 2 | 3.33% | -797 | 100 | 21:05 – 20:55 |
EURAUD.fx | Euro / Australian Dollar | 100 000 | 1.2 | 5% | 0.325 | -5.466 | 21:05 – 20:55 |
EURCAD.fx | Euro / Canadian Dollar | 100 000 | 0.8 | 3.33% | 0.246 | -4.894 | 21:05 – 20:55 |
EURCHF.fX | Euro / Swiss Franc | 100 000 | 0.5 | 3.33% | -9.33 | 4.27 | 21:05 – 20:55 |
EURGBP.fx | Euro / British Pound | 100 000 | 0.4 | 3.33% | 1.034 | -4.556 | 21:05 – 20:55 |
EURHUF.fx | Euro / Hungarian Forint | 100 000 | 20 | 5% | 2446.4 | -3747.7 | 21:05 – 20:55 |
EURJPY.fx | Euro / Japanese Yen | 100 000 | 0.90 | 3.33% | -1840.4 | 1347.6 | 21:05 – 20:55 |
EURNOK.fx | Euro / Norwegian Krone | 100 000 | 3 | 5% | 5.856 | -42.666 | 21:05 – 20:55 |
EURNZD.fx | Euro / New Zealand Dollar | 100 000 | 1.7 | 5% | 4.294 | -9.926 | 21:05 – 20:55 |
EURSEK.fx | Euro / Swedish Krona | 100 000 | 2.4 | 5% | -31.744 | -8.885 | 21:05 – 20:55 |
EURTRY.fx | Euro / New Turkish Lira | 100 000 | 40 | 10% | 4584.972 | -5163.788 | 21:05 – 20:55 |
EURUSD.fx | Euro / US Dollar | 100 000 | 0.4 | 3.33% | 3.137 | -7.003 | 21:05 – 20:55 |
GBPAUD.fx | British Pound /Australian Dollar | 100 000 | 1.8 | 5% | -6.066 | -0.046 | 21:05 – 20:55 |
GBPCAD.fx | British Pound /Canadian Dollar | 100 000 | 1.8 | 3.33% | -5.592 | 0.088 | 21:05 – 20:55 |
GBPCHF.fx | British Pound / Swiss Franc | 100 000 | 1.3 | 3.33% | -13.959 | 9.641 | 21:05 – 20:55 |
GBPJPY.fx | British Pound / Japanese Yen | 100 000 | 1.4 | 3.33% | -2830.2 | 2234.7 | 21:05 – 20:55 |
GBPNZD.fx | British Pound / New Zealand Dollar | 100 000 | 1.9 | 5% | -1.915 | -4.815 | 21:05 – 20:55 |
GBPUSD.fx | British Pound / US Dollar | 100 000 | 0.7 | 3.33% | -0.371 | -3.681 | 21:05 – 20:55 |
NZDCAD.fx | New Zealand Dollar / Canadian Dollar | 100 000 | 0.6 | 5% | -3.278 | 0.572 | 21:05 – 20:55 |
NZDCHF.fx | New Zealand Dollar / Swiss Franc | 100 000 | 0.6 | 5% | -7.372 | 4.548 | 21:05 – 20:55 |
NZDJPY.fx | New Zealand Dollar / Japanese Yen | 100 000 | 11 | 5% | -1451.4 | 1075.6 | 21:05 – 20:55 |
NZDUSD.fx | New Zealand Dollar / US Dollar | 100 000 | 0.4 | 5% | -0.622 | -1.352 | 21:05 – 20:55 |
USDCAD.fx | US Dollar / Canadian Dollar | 100 000 | 1.1 | 3.33% | -5.987 | 1.773 | 21:05 – 20:55 |
USDCHF.fx | US Dollar / Swiss Franc | 100 000 | 0.5 | 3.33% | -11.705 | 8.295 | 21:05 – 20:55 |
USDHKD.fx | US Dollar / Hong Kong Dollar | 100 000 | 1.7 | 10% | -56.029 | 28.151 | 21:05 – 20:55 |
USDHUF.fx | US Dollar / Hungarian Forint | 100 000 | 17.6 | 5% | 572.4 | -1758.7 | 21:05 – 20:55 |
USDJPY.fx | US Dollar / Japanese Yen | 100 000 | 0.7 | 3.33% | -2410.1 | 1810.9 | 21:05 – 20:55 |
USDMXN.fx | US Dollar / Mexican Peso | 100 000 | 2 | 5% | 299.872 | -369.871 | 21:05 – 20:55 |
USDNOK.fx | US Dollar / Norwegian Krone | 100 000 | 16.8 | 5% | -44.037 | 10.741 | 21:05 – 20:55 |
USDSEK.fx | US Dollar / Swedish Krona | 100 000 | 21.8 | 5% | -76.675 | 38.414 | 21:05 – 20:55 |
USDTRY.fx | US Dollar / Turkish Lira | 100 000 | 18.8 | 10% | 3968.957 | -4701.046 | 21:05 – 20:55 |
XAGUSD.fx | Silver / US Dollar | 5 000 | 0.015 | 10% | 20.031 | -25.595 | 22:00 – 20:55 |
XAUUSD.fx | Gold / US Dollar | 100 | 0.16 | 5% | 33.507 | -43.243 | 22:00 – 20:55 |
* Swap is in quote (second) currency per 1 lot
- During periods of low liquidity or high market volatility it is possible the spread to be widened in correspondence to market conditions.
- Swap rates, also known as overnight or rollover rates, are debits or credits, either earned or paid for holding a position overnight. ELANA Trading settles overnight positions at 21:00 GMT using the swap rates in table above.
- Triple swap is applied on Wednesday to roll the position over the weekend.
Get Started with FOREX359
Download the mobile trading platform for iPhone/iPad and Android
Follow our Mobile Application Installation Guide