General Terms
- No trading commissions;
- Leverage from 1:100 to 1:1;
- 1 lot = 100 000 currency units;
- Minimum trade size – 0.01 lot (1000 currency units);
- Automatic and instant order execution without dealer intervention;
- Stop and Limit orders do not guarantee an execution price. Execution depends on the current market conditions.
- No requirement for a minimal distance from market price for pending orders;
- Trading with Expert Advisors is allowed;
- Automatic stop out of positions if the account balance reaches 50% of margin requirement. Closure starts from the position with the largest loss;
- Upon the presence of market gaps, activated pending orders will be executed at the best available price at that moment;
- The charts in the platform are indicative. It is possible that during a time of unforeseen/dynamic/volatile market conditions the price may differ from the market quote, at which you can execute a trade.
Key Information Documents
Spread, margin, swap rates and trading hours
Currency pair | Description | Size of 1 lot | Target spread in pips | Margin | Swap short | Swap long | Trading hours Monday-Friday (GMT) |
---|---|---|---|---|---|---|---|
AUDCAD.fx | Australian Dollar / Canadian Dollar | 100 000 | 1.1 | 5% | -1.222 | -1.984 | 21:05 – 20:55 |
AUDCHF.fx | Australian Dollar / Swiss Franc | 100 000 | 1.1 | 5% | -3.221 | -0.23 | 21:05 – 20:55 |
AUDJPY.fx | Australian Dollar / Japanese Yen | 100 000 | 0.9 | 5% | -211.3 | -150.3 | 21:05 – 20:55 |
AUDNZD.fx | Australian Dollar / New Zealand Dollar | 100 000 | 1.6 | 5% | -1.087 | -2.56 | 21:05 – 20:55 |
AUDUSD.fx | Australian Dollar / US Dollar | 100 000 | 0.8 | 5% | -1.073 | -1.479 | 21:05 – 20:55 |
CADCHF.fx | Canadian Dollar / Swiss Franc | 100 000 | 1.1 | 3.33% | -3.74 | 0.043 | 21:05 – 20:55 |
CADJPY.fx | Canadian Dollar / Japanese Yen | 100 000 | 1.3 | 3.33% | -263.1 | -123.8 | 21:05 – 20:55 |
CHFJPY.fx | Swiss Franc / Japanese Yen | 100 000 | 1.3 | 3.33% | -40.5 | -473.1 | 21:05 – 20:55 |
EURAUD.fx | Euro / Australian Dollar | 100 000 | 1.4 | 5% | -0.205 | -4.978 | 21:05 – 20:55 |
EURCAD.fx | Euro / Canadian Dollar | 100 000 | 1.2 | 3.33% | 0.41 | -5.239 | 21:05 – 20:55 |
EURCHF.fX | Euro / Swiss Franc | 100 000 | 1.2 | 3.33% | -3.348 | -1.952 | 21:05 – 20:55 |
EURGBP.fx | Euro / British Pound | 100 000 | 0.8 | 3.33% | -0.291 | -3.257 | 21:05 – 20:55 |
EURHKD.fx | Euro / Hong Kong Dollar | 100 000 | 5.4 | 10% | -1.693 | -33.133 | 21:05 – 20:55 |
EURHUF.fx | Euro / Hungarian Forint | 100 000 | 9.5 | 5% | 214.8 | -1464.5 | 21:05 – 20:55 |
EURJPY.fx | Euro / Japanese Yen | 100 000 | 1.00 | 3.33% | -53.6 | -362.4 | 21:05 – 20:55 |
EURNOK.fx | Euro / Norwegian Krone | 100 000 | 13.3 | 5% | -0.46 | -31.759 | 21:05 – 20:55 |
EURNZD.fx | Euro / New Zealand Dollar | 100 000 | 3.2 | 5% | 0.978 | -6.475 | 21:05 – 20:55 |
EURPLN.fx | Euro / Polish Zloty | 100 000 | 7.3 | 5% | -2.052 | -13.559 | 21:05 – 20:55 |
EURSEK.fx | Euro / Swedish Krona | 100 000 | 12.3 | 5% | -5.446 | -27.671 | 21:05 – 20:55 |
EURSGD.fx | Euro / Singaporean Dollar | 100 000 | 2.2 | 5% | 0.215 | -5.871 | 21:05 – 20:55 |
EURTRY.fx | Euro / New Turkish Lira | 100 000 | 10.4 | 10% | 462.002 | -611.348 | 21:05 – 20:55 |
EURUSD.fx | Euro / US Dollar | 100 000 | 0.7 | 3.33% | 0.002 | -4.278 | 21:05 – 20:55 |
GBPAUD.fx | British Pound /Australian Dollar | 100 000 | 1.8 | 5% | -3.425 | -2.6 | 21:05 – 20:55 |
GBPCAD.fx | British Pound /Canadian Dollar | 100 000 | 2.0 | 3.33% | -2.49 | -3.141 | 21:05 – 20:55 |
GBPCHF.fx | British Pound / Swiss Franc | 100 000 | 1.5 | 3.33% | -5.304 | 0.66 | 21:05 – 20:55 |
GBPJPY.fx | British Pound / Japanese Yen | 100 000 | 1.4 | 3.33% | -330.1 | -152.3 | 21:05 – 20:55 |
GBPNZD.fx | British Pound / New Zealand Dollar | 100 000 | 4.2 | 5% | -2.279 | -4.135 | 21:05 – 20:55 |
GBPUSD.fx | British Pound / US Dollar | 100 000 | 0.8 | 3.33% | -2.162 | -2.253 | 21:05 – 20:55 |
NOKJPY.fx | Norwegian Krone / Japanese Yen | 100 000 | 20 | 5% | -26.417 | -15.833 | 21:05 – 20:55 |
NOKSEK.fx | Norwegian Krone / Swedish Krona | 100 000 | 4.3 | 5% | -2.143 | -1.241 | 21:05 – 20:55 |
NZDCAD.fx | New Zealand Dollar / Canadian Dollar | 100 000 | 3.8 | 5% | -1.728 | -1.243 | 21:05 – 20:55 |
NZDCHF.fx | New Zealand Dollar / Swiss Franc | 100 000 | 1.6 | 5% | -3.424 | 0.226 | 21:05 – 20:55 |
NZDJPY.fx | New Zealand Dollar / Japanese Yen | 100 000 | 1.3 | 5% | -249.3 | -84.4 | 21:05 – 20:55 |
NZDUSD.fx | New Zealand Dollar / US Dollar | 100 000 | 1.1 | 5% | -1.466 | -0.839 | 21:05 – 20:55 |
SEKJPY.fx | Swedish Krona / Japanese Yen | 100 000 | 30 | 5% | -21.038 | -22.341 | 21:05 – 20:55 |
TRYJPY.fx | Turkish Lira / Japanese Jen | 100 000 | 1.5 | 5% | -754.9 | 537.1 | 21:05 – 20:55 |
USDCAD.fx | US Dollar / Canadian Dollar | 100 000 | 1.1 | 3.33% | -1.815 | -2.309 | 21:05 – 20:55 |
USDCHF.fx | US Dollar / Swiss Franc | 100 000 | 1.0 | 3.33% | -3.776 | 0.51 | 21:05 – 20:55 |
USDHKD.fx | US Dollar / Hong Kong Dollar | 100 000 | 1.7 | 10% | -14.028 | -11.212 | 21:05 – 20:55 |
USDHUF.fx | US Dollar / Hungarian Forint | 100 000 | 11.4 | 5% | -330.2 | -682.8 | 21:05 – 20:55 |
USDJPY.fx | US Dollar / Japanese Yen | 100 000 | 0.8 | 3.33% | -293.6 | -159.7 | 21:05 – 20:55 |
USDMXN.fx | US Dollar / Mexican Peso | 100 000 | 13.1 | 5% | 190.422 | -263.305 | 21:05 – 20:55 |
USDNOK.fx | US Dollar / Norwegian Krone | 100 000 | 9.6 | 5% | -14.973 | -11.529 | 21:05 – 20:55 |
USDPLN.fx | US Dollar / Polish Zloty | 100 000 | 7.3 | 5% | -8.186 | -4.81 | 21:05 – 20:55 |
USDRUB.fx | US Dollar / Russian Rouble | 100 000 | 15 | 5% | 827.91 | -1135.61 | 21:05 – 20:55 |
USDSEK.fx | US Dollar / Swedish Krona | 100 000 | 10.1 | 5% | -19.012 | -8.113 | 21:05 – 20:55 |
USDSGD.fx | US Dollar / Singaporean Dollar | 100 000 | 1.1 | 5% | -2.132 | -2.506 | 21:05 – 20:55 |
USDTRY.fx | US Dollar / Turkish Lira | 100 000 | 11.6 | 10% | 359.778 | -477.513 | 21:05 – 20:55 |
XAGCHF.fx | Silver / Swiss Franc | 5 000 | 0.6 | 10% | -4.615 | -0.788 | 22:00 – 20:55 |
XAGEUR.fx | Silver / Euro | 5 000 | 0.13 | 10% | -3.765 | -1.745 | 22:00 – 20:55 |
XAGUSD.fx | Silver / US Dollar | 5 000 | 0.52 | 10% | -1.512 | -3.913 | 22:00 – 20:55 |
XAUEUR.fx | Gold / Euro | 100 | 0.25 | 5% | -5.209 | -0.405 | 22:00 – 20:55 |
XAUUSD.fx | Gold / US Dollar | 100 | 0.16 | 5% | -2.893 | -4.095 | 22:00 – 20:55 |
XPDUSD.fx | Palladium / US Dollar | 100 | 2.93 | 5% | -4.708 | -8.001 | 22:00 – 20:55 |
XPTUSD.fx | Platinum / US Dollar | 100 | 0.58 | 5% | -2.121 | -3.965 | 22:00 – 20:55 |
* Swap is in quote (second) currency per 1 lot
- During periods of low liquidity or high market volatility it is possible the spread to be widened in correspondence to market conditions.
- Swap rates, also known as overnight or rollover rates, are debits or credits, either earned or paid for holding a position overnight. ELANA Trading settles overnight positions at 21:00 GMT using the swap rates in table above.
- Triple swap is applied on Wednesday to roll the position over the weekend.
Get Started with FOREX359
Download the mobile trading platform for iPhone/iPad and Android
Follow our Mobile Application Installation Guide
