General Terms

  • No trading commissions;
  • Automatic and instant order execution without dealer intervention;
  • Stop and Limit orders do not guarantee an execution price. Execution depends on the current market conditions.
  • No requirement for a minimal distance from market price for pending orders;
  • Trading with Expert Advisors is allowed;
  • Automatic stop out of positions if the account balance reaches 50% of margin requirement;
  • Upon the presence of market gaps, activated pending orders will be executed at the best available price at that moment;
  • The price on the charts in the platform is indicative. It is possible that during a time of unforeseen/dynamic/volatile market conditions the price may differ from the market quote, at which the order will be executed.

Key Information Documents

CFD Indices – Spread, margin, swap rates and trading hours

Asset Symbol Currency Minimal Volume Lot Size Target Spread Margin Requirement Swap Long Swap Short Trading Hours (London)
Australia 200 ASX200.fx AUD 1 1 2.5 10% -0.5 -0.07 24 hours
China A50 CHIA50.fx USD 1 1 70 10% -1.57 0.33 24 hours
Dow Jones DJIA30.fx USD 1 1 1 5% -2.69 0.07 24 hours
EU Stoxx 50 EU50.fx EUR 1 1 1 5% -0.1 -0.2 24 hours
France 40 CAC40.fx EUR 1 1 1.8 5% -0.16 -0.35 24 hours
Germany 40 GER40.fx EUR 1 1 3.2 5% -0.36 -0.75 24 hours
Hang Seng 50 HSI50.fx HKD 1 1 3.5 10% -1.49 -0.38 24 hours
India 50 NIF50.fx USD 1 1 5 10% -2.87 1.55 03:45 -10:00
Italy 40 ITA40.fx EUR 1 1 23 10% -0.6 -1.25 24 hours
Japan 225 (USD) NIK225.fx USD 1 1 15 5% -1.08 -1.18 24 hours
Nasdaq 100 NAS100.fx USD 1 1 1.5 5% -1.03 0.02 24 hours
Netherlands 25 AEX25.fx EUR 1 1 0.25 10% -0.02 -0.04 24 hours
S&P 500 SP500.fx USD 1 1 0.5 5% -0.33 0.01 24 hours
Singapore SGI30.fx SGD 1 1 0.4 10% -0.03 0 24 hours
South Africa 40 JSE40.fx ZAR 1 1 70 10% -10.48 5.39 24 hours
Spain 35 IBEX25.fx EUR 1 1 6.5 10% -0.22 -0.47 24 hours
Switzerland 20 SMI20.fx CHF 1 1 2 10% -0.37 -0.53 24 hours
UK100 FTSE100.fx GBP 1 1 2 5% -0.55 -0.06 24 hours
US Dollar Index DXY.fx USD 1 1 7 10% -0.32 -1.1 01:00-22:00
US Russell 2000 US2000.fx USD 1 1 1 10% -0.15 0 24 hours

CFD Commodities – Spread, margin, swap rates and trading hours

Asset Symbol Currency Minimal Volume Lot Size Target Spread Margin Requirement Swap Long Swap Short Trading Hours (London)
Aluminium XALUSD.fx USD 0.1 25 4 10% -0.383 0.178 01:00 -19:00
Brent Oil BRENT.fx USD 0.1 100 0.04 10% -2.5 -2.5 01:00-23:00
Chicago Wheat WHEAT.fx USD 0.1 50 0.65 10% -0.3 0.18 01:00 -13:45 / 14:30 -19:20
Cocoa New York COCOA.fx USD 0.1 10 5 10% -0.75 0.41 09:45 – 18:30
Coffee Arabica COFFEE.fx USD 1 1 19 10% 1.31 -4.32 09:15 -18:30
Copper XCUUSD.fx USD 0.1 25 4 10% -0.324 -0.363 01:00 -19:00
Corn CORN.fx USD 0.1 50 0.65 10% 0.07 -0.16 01:00 -13:45 / 14:30 -19:20
Cotton COTTON.fx USD 1 1 13 10% 2.15 -3.46 02:00 – 19:20
Lead XPBUSD.fx USD 0.1 25 2.9 10% -0.052 -0.111 01:00 -19:00
Natural Gas NATGAS.fx USD 0.1 10000 0.0045 10% -0.07 -0.83 00:00-23:00
Nickel XNIUSD.fx USD 0.1 6 190 10% -1.344 -0.541 01:00 -19:00
Orange Juice OJ.fx USD 1 1 36 10% 3.72 -6.04 13:00 -19:00
Soybeans SOY.fx USD 0.1 50 1.5 10% -0.13 -0.07 01:00 -13:45 / 14:30 -19:20
White Sugar SUGAR.fx USD 0.1 50 0.45 10% -0.41 0.16 08:45 -18:00
WTI Oil WTI.fx USD 0.1 100 0.04 10% -2.5 -2.5 01:00-23:00
Zinc XZNUSD.fx USD 0.1 25 4 10% 0.593 -0.867 01:00 -19:00

Get Started with FOREX359

Download the mobile trading platform for iPhone/iPad and Android

for Android

Compatible with smartphones and tablets running Android 4.0 or later.

for iOS

Compatible with iPhone, iPad and iPod touch on iOS 7.0 or later.